Pension Benefits
When can I retire with an unreduced pension?
You can retire with an unreduced pension (normal retirement) when you reach pensionable age.
You reach pensionable age when:
-you are age 55 and have at least 30 years of eligibility service, or
-the later of:
- age 60,
- the age at which you have completed two years of eligibility service, or
- the age at which you would have completed two years of Plan membership assuming that your Plan membership continues.
When can I retire with a reduced pension?
You can retire with a reduced pension (early retirement):
-up to 10 years before you are entitled to an unreduced pension.
What are my pension options?
- with less than two years of eligibility service and Plan membership
- with at least two years of eligibility service or Plan membership, but less than 25 years of eligibility service
- with at least 25 years of eligibility service or Plan membership, but less than 30 years of eligibility service
- with at least 30 years of eligibility service
With less than two years of eligibility service and Plan membership | |
---|---|
Under age 50 |
|
Age 50 to 59 |
|
Age 60 and over |
|
With at least two years of eligibility service or Plan membership, but less than 25 years of eligibility service | |
---|---|
Under age 50 |
|
Age 50 to 59 |
|
Age 60 and over |
|
With at least 25 years of eligibility service or Plan membership, but less than 30 years of eligibility service | |
---|---|
Under age 50 |
|
Age 50 to 54 |
|
Age 55 to 59 |
|
Age 60 and over |
|
With at least 30 years of eligibility service | |
---|---|
Under age 45 |
|
Age 45 to 54 |
|
Age 55 and over |
|
How is my pension calculated?
Your pension is calculated using a pension formula, which considers:
- your highest average earnings (HAE)
- your years of pensionable service, and
- the average maximum pensionable earnings (AMPE).
Here is how the pension formula works:
If your HAE is less than the AMPE:
Lifetime pension | Bridge benefit | ||
---|---|---|---|
Before age 65 | 1.3% x HAE x pensionable service | plus | 0.7% x HAE x pensionable service |
After age 65 | 1.3% x HAE x pensionable service | No longer paid |
If your HAE is greater than the AMPE:
Lifetime pension | Bridge benefit | ||
---|---|---|---|
Before age 65 | 1.3% x AMPE x pensionable service plus 2.0% x (HAE - AMPE) x pensionable service | plus | 0.7% x AMPE x pensionable service |
After age 65 | 1.3% x AMPE x pensionable service plus 2.0% x (HAE - AMPE) x pensionable service | No longer paid |
How is an unreduced pension calculated?
Here is a normal retirement example for a full-time employee and a part-time employee.
Normal retirement (Unreduced pension)
Full-time employee | Example 1 | Example 2 |
---|---|---|
Age at retirement | 55 | 60 |
Eligibility service (in years) | 30 | 20 |
Pensionable service (in years) | 30 | 20 |
Retirement date | October 8, 2024 | October 8, 2024 |
HAE | $65,000 | $65,000 |
AMPE | $64,060 | $64,060 |
Lifetime pension | ||
64,060 x 1.3% | $832.78 | $832.78 |
(65,000 - 64,060) x 2% | 18.80 | 18.80 |
851.58 | 851.58 | |
Total lifetime pension | 851.58 x 30 = 25,547.40 | 851.58 x 20 = 17,031.60 |
Bridge benefit | ||
64,060 x 0.7% | 448.42 | 448.42 |
Total bridge benefit | 448.42 x 30 = 13,452.60 | 448.42 x 20 = 8,968.40 |
Total annual pension benefit | 25,547.40 + 13,452.60 = $39,000 | 17,031.60 + 8,968.40 = $26,000 |
Part-time employee (working half the hours of a full-time employee) | Example 1 | Example 2 |
---|---|---|
Age at retirement | 55 | 60 |
Eligibility service (in years) | 30 | 20 |
Pensionable service (in years) | 15 | 10 |
Retirement date | October 8, 2024 | October 8, 2024 |
HAE | $65,000 | $65,000 |
AMPE | $64,060 | $64,060 |
Lifetime pension | ||
64,060 x 1.3% | $832.78 | $832.78 |
(65,000 - 64,060) x 2% | 18.80 | 18.80 |
851.58 | 851.58 | |
Total lifetime pension | 851.58 x 15 = 12,773.70 | 851.58 x 10 = 8,515.80 |
Bridge benefit | ||
64,060 x 0.7% | 448.42 | 448.42 |
Total bridge benefit | 448.42 x 15 = 6,726.30 | 448.42 x 10 = 4,484.20 |
Total annual pension benefit | 12,773.70 + 6,726.30 = 19,500 | 8,515.80 + 4,484.20 = $13,000 |
How is a reduced pension calculated?
Here is an early retirement example for a full-time employee and a part-time employee as well as a reduced pension estimation table.
Early retirement (reduced pension)
Full-time employee | Example 1 | Example 2 |
---|---|---|
Age at retirement | 53 | 57 |
Eligibility service (in years) | 30 | 26 |
Pensionable service (in years) | 30 | 26 |
Retirement date | October 8, 2024 | October 8, 2024 |
HAE | $65,000 | $65,000 |
AMPE | $64,060 | $64,060 |
Lifetime pension | ||
64,060 x 1.3% | $832.78 | $832.78 |
(65,000 - 64,060) x 2% | 18.80 | 18.80 |
851.58 | 851.58 | |
Total lifetime pension | 851.58 x 30 = 25,547.40 | 851.58 x 26 = 22,141.08 |
Bridge benefit | ||
64,060 x 0.7% | 448.42 | 448.42 |
Total bridge benefit | 448.42 x 30 = 13,452.60 | 448.42 x 26 = 11,658.92 |
Total unreduced pension | 25,547.40 + 13,452.60 = 39,000 | 22,141.08 + 11,658.92 = 33,800 |
Reduction formula | 5% x (55 - 53) = 10% | the lesser of |
5% x (60 - 57) = 15% and | ||
5% x (30 - 26) = 20% | ||
Reduction amount | 39,000 x 10% = 3,900 | 33,800 x 15% = 5,070 |
Annual reduced pension until age 65 | 39,000 - 3,900 = $35,100 | 33,800 - 5,070 = $28,730 |
Pension after age 65 | ||
Lifetime pension and bridge benefit | $35,100 | $28,730 |
Minus bridge benefit | 13,452.60 | 11,658.92 |
Annual reduced pension after age 65 | $21,647.40 | $17,071.08 |
Part-time employee (working half the hours of a full-time employee) | Example 1 | Example 2 |
---|---|---|
Retirement age | 53 | 57 |
Eligibility service (in years) | 30 | 26 |
Pensionable service (in years) | 15 | 13 |
Retirement date | October 8, 2024 | October 8, 2024 |
HAE | $65,000 | $65,000 |
AMPE | $64,060 | $64,060 |
Lifetime pension | ||
64,060 x 1.3% | $832.78 | $832.78 |
(65,000 - 64,060) x 2% | 18.80 | 18.80 |
851.58 | 851.58 | |
Total lifetime pension | 851.58 x 15 = 12,773.70 | 851.58 x 13 = 11,070.54 |
Bridge benefit | ||
64,060 x 0.7% | 448.42 | 448.42 |
Total bridge benefit | 448.42 x 15 = 6,726.30 | 448.42 x 13 = 5,829.46 |
Total unreduced pension | $12,773.70 + 6,726.30 = $19,500 | $11,070.54 + 5,829.46 = $16,900 |
Reduction formula | 5% x (55 - 53) = 10% | the lesser of |
5% x (60 - 57) = 15% and | ||
5% (30 - 26) = 20% | ||
Reduction amount | 19,500x 10% = 1,950 | 16,900 x 15% = 2,535 |
Annual reduced pension until age 65 | 19,500 - 1,950 = $17,550 | 16,900 - 2,535 = $14,365 |
Pension after age 65 | ||
Lifetime pension and bridge benefit | $17,550 | $14,365 |
Minus bridge benefit | 6,726.30 | 5,829.46 |
Annual reduced pension after age 65 | $10,823.70 | $8,535.54 |
Reduced pension estimation table
To easily estimate your reduced pension, multiply your unreduced pension amount (lifetime plus bridge benefit) by the percentage found in the following table.
Years of eligibility service | ||||||||
---|---|---|---|---|---|---|---|---|
Age | 1 | 2 - 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
45 | Not eligible for early retirement | 50% | ||||||
46 | 55% | |||||||
47 | 60% | |||||||
48 | 65% | |||||||
49 | 70% | |||||||
50 | 50% | 50% | 75% | 75% | 75% | 75% | 75% | 75% |
51 | 55% | 55% | 75% | 80% | 80% | 80% | 80% | 80% |
52 | 60% | 60% | 75% | 80% | 85% | 85% | 85% | 85% |
53 | 65% | 65% | 75% | 80% | 85% | 90% | 90% | 90% |
54 | 70% | 70% | 75% | 80% | 85% | 90% | 95% | 95% |
55 | 75% | 75% | 75% | 80% | 85% | 90% | 95% | 100% |
56 | 80% | 80% | 80% | 80% | 85% | 90% | 95% | 100% |
57 | 85% | 85% | 85% | 85% | 85% | 90% | 95% | 100% |
58 | 90% | 90% | 90% | 90% | 90% | 90% | 95% | 100% |
59 | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 100% |
60+ | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Reduced pension estimation table
To easily estimate your reduced pension, multiply your unreduced pension amount (lifetime plus bridge benefit) by the percentage found in the following table.
Years of eligibility service | ||||||||
---|---|---|---|---|---|---|---|---|
Age | 1 | 2 - 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
45 | Not eligible for early retirement | 50% | ||||||
46 | 55% | |||||||
47 | 60% | |||||||
48 | 65% | |||||||
49 | 70% | |||||||
50 | 50% | 50% | 75% | 75% | 75% | 75% | 75% | 75% |
51 | 55% | 55% | 75% | 80% | 80% | 80% | 80% | 80% |
52 | 60% | 60% | 75% | 80% | 85% | 85% | 85% | 85% |
53 | 65% | 65% | 75% | 80% | 85% | 90% | 90% | 90% |
54 | 70% | 70% | 75% | 80% | 85% | 90% | 95% | 95% |
55 | 75% | 75% | 75% | 80% | 85% | 90% | 95% | 100% |
56 | 80% | 80% | 80% | 80% | 85% | 90% | 95% | 100% |
57 | 85% | 85% | 85% | 85% | 85% | 90% | 95% | 100% |
58 | 90% | 90% | 90% | 90% | 90% | 90% | 95% | 100% |
59 | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 100% |
60+ | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
How do I apply for my pension?
Contact the Pension Centre for a Retirement Kit.
When do my pension benefit payments start?
As long as all the forms are accurately completed and received by the Pension Centre during the month before your retirement date, your pension payments will start at the end of the month in which your retirement date falls.